Award winners ISCOMS 2007
| Dutch Movir encouragement award: Joyce van der Weijde | ||
| (The Netherlands) Erasmus MC-Sophia Children Hospital, Rotterdam Abstracts title: Is an observation period required for infants born through meconium-stained amniotic fluid? | ![]() | |
| Best poster presentation: Sheila Bingkasan | ||
| (Ireland) National university of Ireland, Galway Abstract title: Is ulna length an alternative to height in estimating body mass index(BMI)? | ||
| Best oral presentation: Thomas Kelley | ||
| (United Kingdom) University of Manchester Abstract title: Ubiquitinated pathological lesions in Frontotemporal Lobar Degeneration (FTLD) are defined by the TAR DNA-binding protein, TDP-43 | ![]() | |
| Best abstract: | ||
| - Clinical sciences: Marianne Koenraads | ||
| (The Netherlands) University Hospital Maastricht Abstract title: Loss of gut wall integrity during non-abdominal surgical trauma in children | ![]() | |
| - Basic sciences: V.Todorovic | ||
| (Slovenia) University of Ljubljana Abstract title: The effect of extracellular matrix proteins on resistance to apoptosis and cathepsin B and L expression in glioma cell lines. | ![]() | |
| - Health sciences and primary care: Musa Basir Sami | ||
| (United Kingdom) Stroudley Walk Centre, St Bartholomew’s and the Royel London Hospital School of Medicine and Dentistry Abstract title: To investigate the effectiveness of liquid based cytology vs. pap smear for cervical cancer screening in the United Kingdom, primary care practice | ![]() | |
| First yearstudents award: Steef Sinkeler | ||
| (The Netherlands) University Medical Center Groningen - Abstract title: Higher extracellular volume determines anaemia in renal transplant recipients, independent of GFR | ||
| Audience award: Chee Peng Hor | ||
| (Ireland) National university of Ireland, Galway – Abstract title: Analysis of recombinant human immunodeficiency virus (HIV) integration sites in human mesenchymal stem cells (hMSCs) | ||
| Best Plenary presentation: Matthew Anthony Kirkman | ||
| (UK) The Medical School, University of Newcastle, Newcastle-upon-Tyne, United Kingdom Abstract title: Somatoform dissociation and somatosensory amplification are differentially associated with attention to tactile modality following exposure to threatening body-related stimuli | ![]() | |







