SCIENCE UP THE WORLD
15TH INTERNATIONAL STUDENT CONGRESS OF MEDICAL SCIENCES
JUNE 3RD - 6TH 2008
Programme
| Here you can find the programme of last year's congress. At this moment we are working on the programme for the 16th ISCOMS. This is to give you an idea what the programme will look like next year. |
||
|
|
||
| 9.00 - 17.00 | Registration for presenting participants | |
| 18.00 - ....... | Welcome presenting participants: drinks & diner | |
|
|
||
| 8.00 - 8.45 | Registration for non-presenting participants & invitees | |
| 8.45 - 9.20 | Opening ceremony | |
| 9.20 - 10.05 | Key-note lecture I by Prof. Dr. J. A. Wedzicha | |
| 10.05 - 10.55 | Plenary presentations I | |
| 10.55 - 11.20 | Coffee break | |
| 11.25 - 12.25 | Poster presentations I | |
| 12.25 - 13.15 | Lunch | |
| 13.15 - 14.45 | Workshop I | |
| 15.00 - 16.15 | Oral presentations I | |
| 16.15 - 16.45 | Break | |
| 16.45 - 17.30 |
Key-note lecture II by Prof. Dr. J. M. van Ree |
|
| 17.30 - 17.35 | Day-closing | |
| 18.00 - ....... | Buffet , Fun workshop & Party | |
|
|
||
| 8.00 - 8.45 | Registration | |
| 8.45 - 9.00 | Day opening | |
| 9.00 - 9.45 | Key-note lecture III by Dr. G. M. van Dam | |
| 9.45 - 10.35 |
Plenary presentations II |
|
| 10.35 - 11.00 | Coffee break | |
| 11.05 - 12.05 | Poster presentations II | |
| 12.05 - 12.55 |
Lunch |
|
| 12.55 - 14.25 | Workshop II | |
| 14.40 - 15.55 | Oral presentations II | |
| 15.55 - 16.25 | Break | |
| 16.25 - 17.15 | Plenary presentations III | |
| 17.15 - 18.00 | Key-note lecture IV by Prof. Dr. G. Blobel (Nobel prize-winner) | |
| 18.00 - 18.30 | Award & closing ceremony | |
| 18.30 - ....... | Buffet and Global Village Party | |
|
|
||
|
8.00 - 19.00 |
Post Congress Tour at Schiermonnikoog | |

